TLD | Category | New Price | Transfer | Renewal | Grace Period | Redemption Period |
---|---|---|---|---|---|---|
com | Popular Popular | Rp 180,000 1 Year | Rp 194,000 1 Year | Rp 194,000 1 Year | 30 Days (Rp 0) | - |
co.id | Other Other | Rp 275,000 1 Year | Rp 275,000 1 Year | Rp 275,000 1 Year | 0 Days (Rp 0) | - |
org | Popular Popular | Rp 210,000 1 Year | Rp 210,000 1 Year | Rp 210,000 1 Year | 30 Days (Rp 0) | - |
or.id | Other Other | Rp 75,000 1 Year | Rp 75,000 1 Year | Rp 75,000 1 Year | 0 Days (Rp 0) | - |
biz | Popular Popular | Rp 110,000 1 Year | Rp 188,000 1 Year | Rp 188,000 1 Year | 30 Days (Rp 0) | - |
biz.id | Other Other | Rp 18,000 1 Year | Rp 18,000 1 Year | Rp 18,000 1 Year | 0 Days (Rp 0) | - |
id | Other Other | Rp 222,000 1 Year | Rp 222,000 1 Year | Rp 222,000 1 Year | 0 Days (Rp 0) | - |
shop | Shopping Shopping | Rp 46,000 1 Year | Rp 523,000 1 Year | Rp 523,000 1 Year | 40 Days (Rp 0) | - |
info | Popular Popular | Rp 282,000 1 Year | Rp 282,000 1 Year | Rp 282,000 1 Year | 30 Days (Rp 0) | - |
ac.id | Other Other | Rp 75,000 1 Year | Rp 75,000 1 Year | Rp 75,000 1 Year | 0 Days (Rp 0) | - |
sch.id | Other Other | Rp 67,000 1 Year | Rp 67,000 1 Year | Rp 67,000 1 Year | 0 Days (Rp 0) | - |
web.id | Other Other | Rp 67,000 1 Year | Rp 67,000 1 Year | Rp 67,000 1 Year | 0 Days (Rp 0) | - |
ponpes.id | Other Other | Rp 47,000 1 Year | Rp 47,000 1 Year | Rp 47,000 1 Year | 0 Days (Rp 0) | - |
my.id | Other Other | Rp 22,000 1 Year | Rp 22,000 1 Year | Rp 22,000 1 Year | 0 Days (Rp 0) | - |
social | Leisure and Recreation Leisure and Recreation | Rp 502,000 1 Year | Rp 502,000 1 Year | Rp 502,000 1 Year | 40 Days (Rp 0) | - |
tv | Other Other | Rp 519,000 1 Year | Rp 519,000 1 Year | Rp 519,000 1 Year | 30 Days (Rp 0) | - |
name | Other Other | Rp 142,000 1 Year | Rp 142,000 1 Year | Rp 142,000 1 Year | 40 Days (Rp 0) | - |
net | Popular Popular | Rp 192,000 1 Year | Rp 192,000 1 Year | Rp 192,000 1 Year | 30 Days (Rp 0) | - |
co | Other Other | Rp 473,000 1 Year | Rp 473,000 1 Year | Rp 473,000 1 Year | 40 Days (Rp 0) | - |
me | Popular Popular | Rp 310,000 1 Year | Rp 310,000 1 Year | Rp 310,000 1 Year | 30 Days (Rp 0) | - |
Loading...